Auto Refractor Refractometer with Keratometer
Feature
1. 7” TFT LCD monitor
Bigger, better monitor and icon-display menu for easier operation and setting
2. Refractive measurement with Hexagon prism
With high quality of hexagon prism and high sensitive CCD, it provides unmatched accuracy and reliability
3. Motorized joystick
A motorized joystick with auto vertical tracing mode is adopted, so operation is easier.
4. Auto focus function
Operator can easily adjust the chinrest with switch located on the operator side and enables speedy reading.
5. Tilting Screen
Tilting screen function that allows wide variance of access whether the operation is sitting or standing.
6 . Keratometer Function
Can measure both refractometer and keratometer
Specification
Range of measurement | |
Sphere (SPH) | -20 - +20 D (VD=12 mm); 0.125 D step |
Cylinder (CYL) | -8 - +8 D; 0.125 D step |
Axis | 0 -180°; 1° step |
Pupil Distance(PD) | 45 - 88 mm, 1 mm step |
Vertex Distance(VD) | 0 mm; 12 mm, 13.75 mm |
Min. Pupil Size | Dia. 2 mm |
Cylinder Form | -, +, +/- |
Keratometry | |
Radius of Curvature | 5.0 - 10 mm (Increment: 0.01 mm) |
Corneal Power | 33.75 - 67.50 D (When corner equivalent refractive index is 1.337) (Increment selectable from 0.12, 0.25 D) |
Corneal Astigmatism | 0.0 - 8.00 D(Increment selectable from 0.12, 0.25 D) |
Axis | 0 -180°; 1° Increment |
Corneal Diameter | 2.0 - 14.0 mm (Increment: 0.1 mm) |
Memory of data | 10 measure value for each right and left eye |
Others | |
Model | FA-6500K |
Chart | Followed-up colorful fogging chart system |
Display | 7" TFT LCD |
Thermal Printer | |
Power Supply | AC 100 - 240 V, 50/60 Hz |
Dimensions | 478 x 268 x 472 cm |
Net Weight | 15.5 kg(34lb) |
Package Size | 66 x 52 x 66 cm |
Gross Weight | 25 kg |
Measured Light | IR |
Joystick | Auto |
IPS | CCD |
Focus | Auto or Manual |
Hexagon Prism | Yes |
Certification | ISO 9000, CE, FDA |
Warranty | 1 year |
We Also Recommend
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.